Stream and Category | 2019 - 20 | 2020-21 | |
| Skill stream | ||
Employer Sponsored | 30,000 | 22,000 | |
Skilled Independent | 18,652 | 6,500 | |
Regional | 23,000 | 11,200 | |
State/Territory Nominated | 24,968 | 11,200 | |
Business Innovation & Investment program | 6,862 | 13,500 | |
Global Talent | 5,000 | 15,000 | |
Distinguished Talent | 200 | 200 | |
Skill Total | 108,682 | 79,600 | |
| Family Stream | ||
Partner | 39,799 | 72,300 | |
Parent | 7,371 | 4,500 | |
Other Family | 562 | 500 | |
Family Total | 47,732 | 77,300 | |
Special Eligibility | 236 | 100 | |
Child (estimate; not subject to a ceiling) | 3,350 | 3,000 | |
Total | 160,000 | 160,000 |
Published on 08/10/2020
Source _ Department Website